Employment and workweek IndicatorsEmployed persons - Full-time, part-time
Employed persons according to type of workweek
| In '000 | In % | ||||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| Full-time (90% +) | 2904 | 2070 | 835 | 65.9 | 86.3 | 41.5 | |
| Part-time I (50% - 89%) | 847 | 197 | 651 | 19.2 | 8.2 | 32.3 | |
| Part-time II (< 50%) | 657 | 131 | 526 | 14.9 | 5.5 | 26.1 | |
| Total | 4409 | 2398 | 2011 | 100.0 | 100.0 | 100.0 | |
Last updated: 29.03.2012

