Employment and workweek IndicatorsEmployed persons - Sector
Employed persons per sector of the economy and gender
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Primary sector | 152 | 157 | 159 | 153 | 158 | 167 |
| Men | 104 | 107 | 107 | 102 | 106 | 107 |
| Women | 48 | 50 | 52 | 51 | 52 | 60 |
| Secondary sector | 1027 | 1054 | 1063 | 1044 | 1048 | 1073 |
| Men | 795 | 823 | 824 | 809 | 818 | 847 |
| Women | 232 | 231 | 239 | 235 | 231 | 227 |
| Tertiary sector | 3150 | 3229 | 3326 | 3372 | 3393 | 3474 |
| Men | 1497 | 1532 | 1568 | 1586 | 1606 | 1647 |
| Women | 1652 | 1698 | 1757 | 1786 | 1788 | 1826 |
| Total | 4328 | 4440 | 4548 | 4568 | 4600 | 4714 |
| Men | 2396 | 2461 | 2499 | 2497 | 2530 | 2601 |
| Women | 1932 | 1979 | 2049 | 2071 | 2070 | 2113 |
Last updated: 29.03.2012

