Employment and workweek IndicatorsEmployed persons - Main region
Employed persons per sector of the economy and main region
| Total | Primary sector | Secondary sector | Tertiary sector | |
|---|---|---|---|---|
| Switzerland | 4714 | 167 | 1073 | 3474 |
| Lake Geneva region | 877 | 22 | 156 | 698 |
| Espace Mittelland | 981 | 51 | 252 | 679 |
| Northwestern Switzerland | 658 | 15 | 173 | 470 |
| Zurich | 909 | 18 | 138 | 753 |
| Eastern Switzerland | 637 | 34 | 192 | 411 |
| Central Switzerland | 431 | 23 | 109 | 299 |
| Ticino | 221 | (4) | 53 | 164 |
Last updated: 29.03.2012

