Employment and workweek IndicatorsCross-border commuters
Cross-border commuters
| 1st quart. 2012 | Variation relative to precedent quart. in % | Variation relative to year-ago-quarter in % | |
| TOTAL | 256036 | 1.7 | 5.2 |
| Sex | |||
| Men | 163728 | 1.6 | 5.1 |
| Women | 92307 | 1.8 | 5.3 |
| Main region | |||
| Lake Geneva Region | 86696 | 2.1 | 6.0 |
| Espace Mittelland | 19976 | 2.1 | 9.8 |
| Northwestern Switzerland | 64758 | 0.5 | 1.0 |
| Zurich | 7699 | 2.6 | 9.8 |
| Eastern Switzerland | 22300 | 2.3 | 6.5 |
| Central Switzerland | 1188 | 10.0 | 41.3 |
| Ticino | 53417 | 1.8 | 5.5 |
| Economic sector | |||
| Primary sector | 1720 | 1.6 | 5.2 |
| Secondary sector | 102135 | 1.3 | 3.9 |
| Tertiary sector | 152181 | 2.0 | 6.0 |
| State of residence | |||
| Germany | 53684 | 1.3 | 4.1 |
| France | 134932 | 1.6 | 5.3 |
| Italy | 58772 | 2.2 | 5.6 |
| Austria | 8214 | 1.6 | 5.8 |
| other | 434 | 11.1 | 41.8 |
| Professions exercised (ISCO) | |||
| Managers | 17384 | 2.7 | 6.7 |
| Professionals | 30013 | 2.1 | 4.6 |
| Technicians and associate professionals | 44233 | 2.1 | 4.8 |
| Clerical support workers | 22159 | 2.9 | 9.7 |
| Service and sales workers | 35437 | 1.8 | 3.8 |
| Skilled agricultural and forestry workers | 1284 | 1.2 | 4.8 |
| Craft and related trades workers | 42462 | 0.4 | 1.4 |
| Plant and machine operators and assemblers | 16227 | 0.7 | 2.7 |
| Elementary occupations | 44357 | 1.7 | 7.1 |
| No answer | 2480 | -0.0 | 53.1 |
Last updated: 25.05.2012
