Employment and workweek IndicatorsEmployed persons - Evolution
Employed persons per gender and nationality
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Total | 4328 | 4440 | 4548 | 4568 | 4600 | 4714 |
| Swiss | 3227 | 3289 | 3343 | 3335 | 3350 | 3396 |
| Foreign | 1101 | 1151 | 1205 | 1234 | 1250 | 1318 |
| Men | 2396 | 2461 | 2499 | 2497 | 2530 | 2601 |
| Swiss | 1720 | 1754 | 1766 | 1748 | 1767 | 1796 |
| Foreign | 675 | 707 | 733 | 749 | 762 | 804 |
| Women | 1932 | 1979 | 2049 | 2071 | 2070 | 2113 |
| Swiss | 1507 | 1535 | 1577 | 1587 | 1582 | 1600 |
| Foreign | 425 | 444 | 472 | 485 | 488 | 514 |
Last updated: 29.03.2012

