Employment and workweek IndicatorsEmployed persons - Profession
Employed persons per profession (ISCO) and gender
| In '000 | In % | |||||
|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | |
| Professions exercised (ISCO) | ||||||
| Managers | 341 | 228 | 113 | 7.8 | 9.6 | 5.7 |
| Professionals | 1001 | 557 | 444 | 22.9 | 23.4 | 22.4 |
| Technicians and associate professionals | 792 | 406 | 386 | 18.1 | 17.1 | 19.4 |
| Clerical support workers | 410 | 128 | 282 | 9.4 | 5.4 | 14.2 |
| Service and sales workers | 702 | 235 | 467 | 16.1 | 9.9 | 23.5 |
| Skilled agricultural and forestry workers | 133 | 99 | 34 | 3.1 | 4.2 | 1.7 |
| Craft and related trades workers | 594 | 506 | 89 | 13.6 | 21.3 | 4.5 |
| Plant and machine operators and assemblers | 180 | 147 | 34 | 4.1 | 6.2 | 1.7 |
| Elementary occupations | 192 | 63 | 129 | 4.4 | 2.6 | 6.5 |
| No indication/don't know | 21 | 11 | 10 | 0.5 | 0.4 | 0.5 |
| Total | 4365 | 2378 | 1988 | 100.0 | 100.0 | 100.0 |
Last updated: 15.05.2012
