Employment and workweek IndicatorsEmployed persons - Nationality
Employed persons per gender and nationality
| In '000 | In % | |||||
|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | |
| Swiss nationals | 3351 | 1773 | 1577 | 76.8 | 74.6 | 79.4 |
| Foreign nationals | 1014 | 604 | 410 | 23.2 | 25.4 | 20.6 |
| Origin: | ||||||
| UE-27 / EFTA | 698 | 421 | 277 | 16.0 | 17.7 | 13.9 |
| All other countries | 316 | 183 | 133 | 7.3 | 7.7 | 6.7 |
| Total | 4365 | 2378 | 1988 | 100.0 | 100.0 | 100.0 |
Last updated: 15.05.2012

