Employment and workweek IndicatorsEmployed persons - Atypical working hours
On-call work according to gender
2011, yearly averages, permanent resident population, in '000 and in %| | | In '000 | | In % |
|---|
| | | Total | Men | Women | | Total | Men | Women |
|---|
| No on-call work | 3294 | 1771 | 1523 | | 95 | 96 | 94 |
| On-call work | 172 | 69 | 103 | | 5 | 4 | 6 |
| | Of which: | | | | | | | |
| | Minimum no. of hours guaranteed | 78 | 34 | 44 | | 2 | 2 | 3 |
| | Minimum no. of hours not guaranteed | 93 | 34 | 59 | | 3 | 2 | 4 |
| Total on-call workers (excl. apprentices) | 3466 | 1840 | 1626 | | 100 | 100 | 100 |
Atypical working hours according to gender
2011, yearly averages, permanent resident population, in '000| | Total | Men | Women |
|---|
| Work on Sunday | | | |
| Normally | 464 | 242 | 222 |
| Occasionally (paid) | 360 | 183 | 177 |
| Occasionally (unpaid) * | 203 | 136 | 67 |
| Never | 3115 | 1692 | 1424 |
| Work on Saturday | | | |
| Normally | 898 | 445 | 453 |
| Occasionally (paid) | 597 | 337 | 260 |
| Occasionally (unpaid) * | 278 | 187 | 91 |
| Never | 2368 | 1283 | 1085 |
| Work in the evenings | | | |
| Normally | 703 | 367 | 337 |
| Occasionally | 1014 | 634 | 380 |
| Never | 2425 | 1252 | 1173 |
| Work at night | | | |
| Normalement | 235 | 144 | 91 |
| Occasionally | 339 | 242 | 97 |
| Never | 3569 | 1867 | 1701 |
| Shift work | | | |
| Work in shifts | 540 | 267 | 273 |
| Do not work in shifts | 2909 | 1565 | 1343 |
| No indication/do not know | 18 | 8 | 9 |
Last updated: 15.05.2012