Employment and workweek IndicatorsEmployed persons - Categories of foreigners
Employed persons according to category of work permit
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Total | 4306 | 4419 | 4533 | 4571 | 4588 | 4708 |
| Swiss | 3212 | 3273 | 3335 | 3330 | 3334 | 3394 |
| Foreigners | 1094 | 1146 | 1198 | 1242 | 1255 | 1314 |
| Of whom: | ||||||
| Permanent residents (C permit holders) | 571 | 582 | 602 | 611 | 626 | 636 |
| Residents (B-EC permit holders) | 261 | 274 | 311 | 346 | 341 | 368 |
| Cross-border commuters (G permit holders) | 183 | 201 | 214 | 219 | 228 | 245 |
| Short-term residents (L permit or B permit holders) | 60 | 69 | 48 | 47 | 43 | 46 |
| Other foreigners1 | 18 | 20 | 22 | 19 | 17 | 19 |
Last updated: 29.09.2011

