Employment and workweek IndicatorsActivity rate
Gross activity rate (total population)
2nd Qtr, permanent resident population, in %| | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Total | 56.6 | 57.0 | 57.6 | 57.8 | 57.5 | 57.7 |
| Men | 62.7 | 63.2 | 63.2 | 63.2 | 63.4 | 63.5 |
| Women | 50.7 | 50.9 | 52.2 | 52.5 | 51.8 | 52.0 |
Standardised activity rate (population aged 15 and over)
2nd Qtr, permanent resident population, in %| | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Total | 67.4 | 67.6 | 68.2 | 68.2 | 67.7 | 67.9 |
| Men | 75.4 | 75.8 | 75.5 | 75.2 | 75.2 | 75.3 |
| Women | 59.8 | 59.9 | 61.3 | 61.6 | 60.6 | 60.7 |
Net activity rate (population between the ages of 15 and 64)
2nd Qtr, permanent resident population, in %| | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Total | 81.2 | 81.6 | 82.3 | 82.5 | 82.2 | 82.5 |
| Men | 87.8 | 88.2 | 88.0 | 87.8 | 88.2 | 88.4 |
| Women | 74.7 | 75.0 | 76.6 | 77.1 | 76.1 | 76.5 |
Last updated: 29.09.2011