Employment and workweek IndicatorsFull-time equivalents
Full-time equivalent per sector and gender
In '000| | 1st Qtr 2011 | 1st Qtr 2012 | Variation in % |
|---|
| Total | 3 381.9 | 3 434.6 | 1.6 |
| Women | 1 288.0 | 1 312.3 | 1.9 |
| Men | 2 093.8 | 2 122.3 | 1.4 |
| Secondary sector | 962.4 | 977.3 | 1.5 |
| Women | 184.8 | 188.4 | 2.0 |
| Men | 777.5 | 788.8 | 1.5 |
| Tertiary sector | 2 419.5 | 2 457.3 | 1.6 |
| Women | 1 103.2 | 1 123.9 | 1.9 |
| Men | 1 316.3 | 1 333.5 | 1.3 |
Full-time equivalent per sector and main region
In '000| | 1st Qtr 2011 | 1st Qtr 2012 | Variation in % |
|---|
| Total | 3 381.9 | 3 434.6 | 1.6 |
| Secondary sector | 962.4 | 977.3 | 1.5 |
| Lake Geneva region | 134.9 | 137.5 | 1.9 |
| Central Plain area | 226.6 | 233.1 | 2.9 |
| Northwest Switzerland | 156.5 | 157.4 | 0.5 |
| Zurich | 130.6 | 131.4 | 0.6 |
| Eastern Switzerland | 166.8 | 169.5 | 1.7 |
| Central Switzerland | 100.7 | 101.2 | 0.4 |
| Ticino | 46.2 | 47.1 | 2.0 |
| Tertiary sector | 2 419.5 | 2 457.3 | 1.6 |
| Lake Geneva region | 505.6 | 509.1 | 0.7 |
| Central Plain area | 469.2 | 479.8 | 2.2 |
| Northwest Switzerland | 311.6 | 314.9 | 1.0 |
| Zurich | 537.7 | 551.1 | 2.5 |
| Eastern Switzerland | 277.7 | 280.8 | 1.1 |
| Central Switzerland | 207.8 | 212.0 | 2.0 |
| Ticino | 109.7 | 109.7 | -0.1 |
Last updated: 25.05.2012