Employment and workweek IndicatorsJobs - Sector and main region
Jobs per sector and main region
| 1st Qtr 2011 | 1st Qtr 2012 | Variation in % | |
|---|---|---|---|
| Total | 3 995.1 | 4 048.6 | 1.3 |
| Secondary sector | 1 020.4 | 1 035.2 | 1.4 |
| Lake Geneva region | 141.4 | 143.9 | 1.7 |
| Central Plain area | 241.4 | 247.6 | 2.6 |
| Northwest Switzerland | 165.5 | 166.2 | 0.4 |
| Zürich | 140.0 | 140.7 | 0.5 |
| Eastern Switzerland | 177.2 | 180.2 | 1.7 |
| Central Switzerland | 107.2 | 107.9 | 0.7 |
| Ticino | 47.7 | 48.7 | 2.0 |
| Tertiary sector | 2 974.6 | 3 013.5 | 1.3 |
| Lake Geneva region | 605.4 | 608.0 | 0.4 |
| Central Plain area | 593.5 | 605.6 | 2.1 |
| Northwest Switzerland | 386.5 | 389.7 | 0.8 |
| Zürich | 654.8 | 668.4 | 2.1 |
| Eastern Switzerland | 346.1 | 347.9 | 0.5 |
| Central Switzerland | 260.2 | 265.1 | 1.9 |
| Ticino | 128.2 | 128.8 | 0.5 |
Last updated: 25.05.2012
