Employment and workweek IndicatorsJobs - Sector and gender
Jobs per sector and gender
| 1st Qtr 2011 | 1st Qtr 2012 | Variation in % | |
|---|---|---|---|
| Total | 3 995.1 | 4 048.6 | 1.3 |
| Women | 1 751.5 | 1 779.9 | 1.6 |
| Men | 2 243.6 | 2 268.8 | 1.1 |
| Secondary sector | 1 020.5 | 1 035.2 | 1.4 |
| Women | 226.1 | 229.8 | 1.7 |
| Men | 794.4 | 805.3 | 1.4 |
| Tertiary sector | 2 974.5 | 3 013.5 | 1.3 |
| Women | 1 525.4 | 1 550.1 | 1.6 |
| Men | 1 449.1 | 1 463.4 | 1.0 |
Last updated: 25.05.2012
