Employment and workweek IndicatorsJobs - Sector and gender
Jobs per sector and gender
| 3rd Qtr 2010 | 3rd Qtr 2011 | Variation in % | |
|---|---|---|---|
| Total | 4 016.9 | 4 046.9 | 0.7 |
| Women | 1 768.2 | 1 777.9 | 0.6 |
| Men | 2 248.8 | 2 269.0 | 0.9 |
| Secondary sector | 1 032.1 | 1 042.5 | 1.0 |
| Women | 224.1 | 229.5 | 2.4 |
| Men | 808.0 | 813.0 | 0.6 |
| Tertiary sector | 2 984.8 | 3 004.5 | 0.7 |
| Women | 1 544.1 | 1 548.4 | 0.3 |
| Men | 1 440.8 | 1 456.0 | 1.1 |
Last updated: 12.12.2011
