Employment and workweek IndicatorsJobs - Sector and type of workweek
Jobs per sector and type of workweek
| 1st Qtr 2011 | 1st Qtr 2012 | Variation in % | |
|---|---|---|---|
| Total | 3 995.1 | 4 048.6 | 1.3 |
| Full-time (90% +) | 2 752.3 | 2 790.3 | 1.4 |
| Part-time I (50% - 89%) | 752.0 | 781.1 | 3.9 |
| Part-time II (< 50%) | 490.8 | 477.3 | -2.7 |
| Secondary sector | 1 020.5 | 1 035.2 | 1.4 |
| Full-time (90% +) | 897.4 | 911.5 | 1.6 |
| Part-time I (50% - 89%) | 81.1 | 83.0 | 2.3 |
| Part-time II (< 50%) | 42.0 | 40.6 | -3.2 |
| Tertiary sector | 2 974.5 | 3 013.5 | 1.3 |
| Full-time (90% +) | 1 854.8 | 1 878.7 | 1.3 |
| Part-time I (50% - 89%) | 670.9 | 698.1 | 4.1 |
| Part-time II (< 50%) | 448.8 | 436.7 | -2.7 |
Last updated: 25.05.2012
