Employment and workweek IndicatorsNormal working hours
Normal annual no. of working hours for full-time employees per gender and branch of economic activity
2010, domestic concept, in no. of hours per job| | Total | Men | Women |
|---|
| NOGA branch of economic activity | | | |
| Agriculture, forestry and fishing | 2 164 | 2 181 | (2 099) |
| Manufacturing, Mining and quarrying | 1 921 | 1 927 | 1 899 |
| Construction | 1 974 | 1 976 | (1 911) |
| Trade; rep. of motor vehicles a. moto. | 1 960 | 1 979 | 1 920 |
| Transportation and storage | 1 936 | 1 941 | 1 908 |
| Accomodation and food service activities | 2 005 | 2 008 | 2 000 |
| Information and communications | 1 932 | 1 944 | 1 879 |
| Financial and insurance activities | 1 912 | 1 921 | 1 893 |
| Real estate activities, admin. and support serv. activities | 1 974 | 1 992 | 1 930 |
| Prof., scientific and tech. activities | 1 970 | 1 994 | 1 914 |
| Public administration and defence | 1 918 | 1 925 | 1 900 |
| Education 1) | … | … | … |
| Human health and social work activities | 1 939 | 1 979 | 1 913 |
| Arts, other service activities | 1 951 | 1 972 | 1 926 |
| Total | 1 944 | 1 956 | 1 912 |
Duration of normal workweek in companies per branch of economic activity
Domestic concept, in no. of hours per week| | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| NOGA branch of economic activity | | | | | |
| Agriculture, forestry and fishing | 42.9 | 42.8 | 42.7 | 43.0 | 42.3 |
| Mining and Quarrying | 42.7 | 42.7 | 42.6 | 42.6 | 42.3 |
| Manufacturing | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 |
| Electricity, gas a. steam supply | 41.3 | 41.2 | 41.3 | 41.1 | 41.1 |
| Water supply | 43.0 | 42.9 | 42.7 | 43.0 | 43.1 |
| Construction | 41.7 | 41.7 | 41.6 | 41.7 | 41.6 |
| Trade; rep. of motor vehicles a. moto. | 41.8 | 41.8 | 41.9 | 41.9 | 41.9 |
| Transportation and storage | 42.3 | 42.4 | 42.4 | 42.4 | 42.5 |
| Accomodation and food service activities | 42.1 | 42.1 | 42.0 | 42.0 | 42.3 |
| Information and communications | 40.9 | 40.9 | 41.0 | 40.9 | 41.0 |
| Financial and insurance activities | 41.5 | 41.4 | 41.4 | 41.4 | 41.3 |
| Real estate activities | 41.6 | 41.5 | 41.6 | 41.5 | 41.6 |
| Prof., scientific and tech. activities | 41.4 | 41.4 | 41.4 | 41.4 | 41.5 |
| Admin. and support serv. activities | 42.1 | 42.0 | 42.0 | 42.0 | 42.0 |
| Public administration and defence | 41.3 | 41.3 | 41.3 | 41.4 | 41.4 |
| Education | 41.4 | 41.4 | 41.2 | 41.2 | 41.5 |
| Human health and social work activities | 41.5 | 41.5 | 41.6 | 41.5 | 41.5 |
| Arts, entertainment and recreation | 41.4 | 41.6 | 41.5 | 41.5 | 41.5 |
| Other service activities | 41.9 | 41.9 | 41.9 | 41.8 | 41.8 |
| Total | 41.7 | 41.7 | 41.6 | 41.6 | 41.6 |
Last updated: 17.11.2011