Employment and workweek IndicatorsAbsences
Annual no. of hours of time off work for full-time employees per gender and branch of economic activity
| Total | Men | Women | |
|---|---|---|---|
| NOGA branch of economic activity | |||
| Agriculture, forestry and fishing | 63 | 64 | (59) |
| Manufacturing, Mining and quarrying | 83 | 78 | 101 |
| Construction | 102 | 103 | (73) |
| Trade; rep. of motor vehicles a. moto. | 63 | 57 | 77 |
| Transportation and storage | 97 | 101 | 76 |
| Accomodation and food service activities | 70 | 52 | 95 |
| Information and communications | 58 | 49 | 95 |
| Financial and insurance activities | 55 | 46 | 74 |
| Real estate activities, admin. and support serv. activities | 99 | 89 | 124 |
| Prof., scientific and tech. activities | 46 | 38 | 67 |
| Public administration and defence | 63 | 57 | 78 |
| Education 1) | … | … | … |
| Human health and social work activities | 74 | 68 | 78 |
| Arts, other service activities | 65 | 54 | 78 |
| Total | 73 | 70 | 82 |
Last updated: 17.11.2011
