Employment and IncomeNumber of jobs
Full and part-time employees per economic activity
| 1st Qtr 2011 | 1st Qtr 2012 | Variation in % | |
|---|---|---|---|
| Total sector 2 + 3 | 3 995 | 4 049 | 1.3% |
| Total sector 2 (Industry and Commerce) | 1 021 | 1 035 | 1.4% |
| Mining and quarrying | 4 | 4 | -0.3% |
| Manufacturing | 665 | 673 | 1.2% |
| Electricity, gas, steam and air conditioning supply | 26 | 27 | 3.7% |
| Whater supply; sewerage; waste managment and remediation activities | 15 | 15 | 3.7% |
| Construction | 311 | 316 | 1.7% |
| Total sector 3 (Services) | 2 975 | 3 013 | 1.3% |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 615 | 614 | -0.3% |
| Transporting and storage | 215 | 213 | -1.1% |
| Accommodation and food service activitie | 220 | 213 | -3.5% |
| Information and communication | 127 | 132 | 3.9% |
| Financial and insurance activities | 230 | 230 | 0.1% |
| Real estate activities | 29 | 31 | 5.9% |
| Professional, scientific and technical activities | 305 | 314 | 2.9% |
| Administrative and support service activities | 164 | 169 | 2.7% |
| Public administration and defence; compulsatory social security | 170 | 176 | 3.7% |
| Education | 252 | 259 | 2.7% |
| Human helth and social work activities | 508 | 523 | 3.0% |
| Arts, entertainment and recreation | 45 | 44 | -1.7% |
| Other services activities | 93 | 96 | 3.0% |
Last updated: 25.05.2012
