Employment and IncomeNumber of jobs
Full and part-time employees per economic activity
| 3rd Qtr 2010 | 3rd Qtr 2011 | Variation in % | |
|---|---|---|---|
| Total sector 2 + 3 | 4 017 | 4 047 | 0.7% |
| Total sector 2 (Industry and Commerce) | 1 032 | 1 042 | 1.0% |
| Mining and quarrying | 5 | 4 | -5.5% |
| Manufacturing | 666 | 673 | 1.0% |
| Electricity, gas, steam and air conditioning supply | 26 | 27 | 3.6% |
| Whater supply; sewerage; waste managment and remediation activities | 14 | 15 | 2.1% |
| Construction | 321 | 324 | 0.9% |
| Total sector 3 (Services) | 2 985 | 3 004 | 0.7% |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 619 | 616 | -0.4% |
| Transporting and storage | 209 | 212 | 1.3% |
| Accommodation and food service activitie | 225 | 215 | -4.6% |
| Information and communication | 126 | 131 | 4.0% |
| Financial and insurance activities | 231 | 232 | 0.6% |
| Real estate activities | 30 | 29 | -2.1% |
| Professional, scientific and technical activities | 305 | 311 | 1.8% |
| Administrative and support service activities | 166 | 171 | 2.9% |
| Public administration and defence; compulsatory social security | 169 | 174 | 3.2% |
| Education | 260 | 254 | -2.0% |
| Human helth and social work activities | 503 | 518 | 3.1% |
| Arts, entertainment and recreation | 47 | 46 | -2.7% |
| Other services activities | 95 | 94 | -0.9% |
Last updated: 12.12.2011
