Migration and integration Data, indicatorsResidence permit
Immigration and emigration of foreign resident population by type of residence permit
| Immigration | Emigration | Net migration | |
|---|---|---|---|
| Swiss population | 22.3 | 26.3 | -4.0 |
| Foreign population | |||
| Holders of a temporary residence permit (B and Ci permits)1 | 107.3 | 45.3 | 62.1 |
| Holders of a permanent residence permit (C permit)1 | 2.4 | 14.5 | -12.1 |
| Holders of a short-term residence permit (≥ 12 months) (L permit) | 0.0 | 4.6 | -4.6 |
| International civil servants, diplomats | 6.6 | 6.2 | 0.4 |
| Holders of a short-term residence permit (< 12 months) (L permit) | 93.0 | 71.7 | 21.4 |
| Holders of an asylum-related permit (N permit) | 14.4 | 13.2 | 1.2 |
| Temporarily admitted foreigners (F permit)2 | 0.7 | 0.4 | 0.4 |
Last updated: 09.12.2011
