Migration and integration Data, indicatorsNationality
Immigration and emigration of the foreign resident population by nationality
| Immigration and change of status1 | Emigration | Net migration and change of status | |||
|---|---|---|---|---|---|
| Total | 161.8 | 96.8 | 64.9 | ||
| Swiss | 22.3 | 26.3 | -4.0 | ||
| Foreigners | 139.5 | 70.5 | 69.0 | ||
| EU-27/EFTA countries | 91.6 | 47.5 | 44.1 | ||
| Germany | 30.7 | 14.6 | 16.1 | ||
| France | 11.7 | 6.8 | 4.9 | ||
| Italy | 10.2 | 6.2 | 4.0 | ||
| Austria | 2.6 | 1.7 | 0.9 | ||
| Portugal | 12.7 | 5.0 | 7.7 | ||
| Spain | 3.4 | 2.6 | 0.8 | ||
| Other European countries | 12.6 | 5.0 | 7.6 | ||
| Serbia | 2.3 | 1.2 | 1.1 | ||
| Turkey | 2.1 | 1.0 | 1.1 | ||
| Africa | 8.6 | 2.2 | 6.3 | ||
| America | 12.2 | 7.2 | 5.0 | ||
| Asia | 13.6 | 7.9 | 5.7 | ||
| Oceania | 0.9 | 0.7 | 0.2 | ||
Last updated: 09.12.2011
