Migration and integration Data, indicatorsResidence permit
Foreign permanent and non permanent population by type of residence permit
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Total | 1673.9 | 1703.8 | 1763.6 | 1802.3 | 1837.1 |
| Holders of a temporary residence permit (B and Ci permits) | 402.9 | 450.3 | 516.9 | 550.7 | 577.8 |
| Holders of a permanent residence permit (C permit) | 1081.2 | 1091.4 | 1103.4 | 1111.3 | 1112.3 |
| International civil servants, diplomats | 27.3 | 27.6 | 27.3 | 29.8 | 28.2 |
| Holders of a short-term residence permit (L permit) | 114 | 90.3 | 71.7 | 66.3 | 76.9 |
| < 12 months | 74.5 | 61 | 53.1 | 48 | 58.3 |
| ≥ 12 months | 39.5 | 29.3 | 18.6 | 18.3 | 18.6 |
| Holders of an asylum-related permit (N permit) | 19.6 | 17.9 | 17.8 | 17.6 | 13.3 |
| < 12 months | … | … | … | … | 6.2 |
| ≥ 12 months | … | … | … | … | 7.2 |
| Temporarily admitted foreigners (F permit) | 25.2 | 22.8 | 23 | 22.7 | 22.8 |
| < 12 months | … | … | … | … | 0.6 |
| ≥ 12 months | … | … | … | … | 22.2 |
| Not attributable | … | … | … | … | 5.8 |
Last updated: 25.08.2011
