This indicator gives an idea of the average age of men and women who get married during the calendar year.
Between 1870 and 1940 the average age at first marriage was approximately 26.5 for women and 28.5 for men. Between 1940 and 1970 the average age fell by two years. This reduction in the average age at first marriage was to have far-reaching effects, in particular on the development of fertility ('baby boom’) during this period.
Today men and women are marrying later in life. Couples nowadays are five years older at their first marriage than in 1971. The age difference between single persons has been fairly stable since 1950. Men are 2.2 to 2.6 years older than women.
Components of population change Data, indicatorsAverage age at first marriage
Average age at first marriage
| Men | Women | |||||
|---|---|---|---|---|---|---|
| 2006 | 2008 | 2010 | 2006 | 2008 | 2010 | |
| Switzerland | 31.0 | 31.4 | 31.6 | 28.7 | 29.1 | 29.4 |
| Zurich | 31.3 | 31.9 | 31.8 | 29.0 | 29.5 | 29.5 |
| Berne | 31.0 | 31.3 | 31.4 | 28.6 | 29.0 | 29.3 |
| Lucern | 31.5 | 31.7 | 32.1 | 29.0 | 29.3 | 29.6 |
| Uri | 31.7 | 31.7 | 32.3 | 28.6 | 28.5 | 29.4 |
| Schwytz | 31.4 | 32.0 | 32.5 | 28.7 | 29.2 | 29.9 |
| Obwald | 31.0 | 31.9 | 31.7 | 28.7 | 29.3 | 29.8 |
| Nidwald | 32.3 | 31.9 | 31.7 | 30.3 | 29.4 | 29.9 |
| Glaris | 29.6 | 30.9 | 30.7 | 27.4 | 28.7 | 28.5 |
| Zoug | 31.3 | 32.5 | 32.3 | 29.0 | 29.9 | 30.0 |
| Fribourg | 30.6 | 30.8 | 31.1 | 28.2 | 28.4 | 28.9 |
| Solothurn | 31.4 | 31.8 | 32.0 | 28.9 | 29.0 | 29.8 |
| Basel-Stadt | 31.0 | 31.8 | 32.1 | 29.0 | 30.0 | 29.9 |
| Basel-Landschaft | 31.3 | 32.0 | 32.1 | 29.0 | 29.9 | 29.7 |
| Schaffhausen | 31.0 | 30.7 | 30.9 | 28.6 | 28.1 | 28.7 |
| Appenzell Rh.-Ext. | 30.7 | 30.6 | 31.0 | 28.2 | 28.5 | 28.9 |
| Appenzell Rh.-Int. | 30.2 | 31.3 | 32.6 | 27.6 | 29.2 | 29.8 |
| St. Gallen | 30.9 | 31.0 | 31.3 | 28.7 | 28.4 | 28.9 |
| Graubünden | 31.1 | 31.7 | 32.0 | 28.8 | 29.8 | 29.6 |
| Aargau | 31.1 | 31.5 | 31.7 | 28.7 | 29.1 | 29.4 |
| Thurgau | 30.7 | 31.1 | 31.5 | 28.1 | 28.6 | 28.9 |
| Ticino | 31.6 | 31.8 | 31.9 | 29.0 | 29.3 | 29.8 |
| Vaud | 30.5 | 31.0 | 31.1 | 28.4 | 29.0 | 29.0 |
| Valais | 30.7 | 30.9 | 31.2 | 28.4 | 28.8 | 29.0 |
| Neuchâtel | 29.8 | 30.0 | 30.3 | 27.7 | 28.2 | 28.6 |
| Geneva | 30.6 | 30.8 | 31.1 | 28.7 | 28.8 | 29.4 |
| Jura | 30.1 | 30.4 | 30.7 | 27.8 | 28.4 | 28.1 |
Last updated: 09.12.2011
