Components of population change Data, indicatorsMarriages
Marriages
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|---|
| Total | 40'330 | 41'534 | 41'918 | 43'257 | 41'500 | |
| Swiss man and Swiss woman | 20'414 | 21'394 | 21'538 | 22'058 | 22'067 | |
| Swiss man and foreign woman | 8276 | 8423 | 8245 | 8328 | 7630 | |
| Foreign man and Swiss woman | 6861 | 6605 | 6753 | 7000 | 6502 | |
| Foreign man and foreign woman | 4779 | 5112 | 5382 | 5871 | 5301 | |
| First marriages | ||||||
| Men | 30'651 | 31'563 | 31'958 | 33'160 | ... | |
| Women | 31'641 | 32'666 | 33'239 | 34'367 | ... | |
Last updated: 23.02.2012
