As the calculation of the average age at maternity includes all births regardless of birth order, it is not surprising that the average age in our society is high. For this reason the average age at the birth of the first child is of much interest, in particular in relation to the number of children that a woman will give birth to.
The average age at the birth of the first child during the calendar year can be established using information on the age and civil status of the mother as well as on the order of birth. For this reason only married women and the order of birth within the current marriage are considered for the calculation of this indicator.
Just as with the average age at maternity, two diverging trends are responsible for the rise in age at the birth of the first child. Fewer women under 30 years of age are giving birth to children and more women above 35 are giving birth. Reasons such as longer studies and delayed entrance on the job market, changes in mentality and behaviour, etc. help to explain this phenomenon.
Components of population change Data, indicatorsAverage age of married women at the birth of their first child
Average age of married women at the birth of their first child
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Switzerland | 29.6 | 29.8 | 29.9 | 30.1 | 30.2 |
| Zurich | 29.9 | 30.2 | 30.4 | 30.6 | 30.7 |
| Berne | 29.6 | 29.8 | 29.9 | 30.0 | 30.0 |
| Lucern | 29.6 | 29.6 | 29.9 | 30.1 | 30.1 |
| Uri | 29.3 | 28.9 | 29.3 | 30.1 | 29.9 |
| Schwytz | 29.6 | 29.9 | 29.9 | 29.9 | 30.2 |
| Obwald | 29.1 | 29.7 | 29.9 | 29.6 | 30.3 |
| Nidwald | 29.6 | 30.1 | 29.9 | 30.0 | 30.7 |
| Glaris | 27.6 | 28.4 | 27.8 | 27.5 | 28.7 |
| Zoug | 30.2 | 30.6 | 30.2 | 30.9 | 30.3 |
| Fribourg | 29.3 | 29.5 | 29.5 | 29.4 | 29.7 |
| Solothurn | 29.1 | 29.6 | 29.6 | 29.5 | 29.7 |
| Basel-Stadt | 29.7 | 29.9 | 30.8 | 30.6 | 30.8 |
| Basel-Landschaft | 29.9 | 29.9 | 30.3 | 30.6 | 30.4 |
| Schaffhausen | 28.4 | 29.1 | 29.0 | 28.6 | 29.0 |
| Appenzell Rh.-Ext. | 29.1 | 29.3 | 28.7 | 29.9 | 29.0 |
| Appenzell Rh.-Int. | 29.0 | 28.3 | 29.3 | 29.0 | 29.5 |
| St. Gallen | 28.9 | 29.0 | 29.0 | 29.2 | 29.2 |
| Graubünden | 29.8 | 30.2 | 30.3 | 30.2 | 30.1 |
| Aargau | 29.2 | 29.6 | 29.7 | 29.8 | 30.0 |
| Thurgau | 29.1 | 29.1 | 29.3 | 29.8 | 29.5 |
| Ticino | 30.3 | 30.1 | 30.4 | 30.5 | 30.8 |
| Vaud | 29.9 | 29.9 | 30.0 | 30.2 | 30.4 |
| Valais | 29.4 | 29.8 | 29.5 | 29.9 | 29.8 |
| Neuchâtel | 29.1 | 29.0 | 29.4 | 29.2 | 29.5 |
| Geneva | 30.2 | 30.6 | 30.4 | 30.7 | 30.8 |
| Jura | 28.5 | 29.0 | 29.4 | 29.3 | 28.7 |
Last updated: 09.12.2011

