Families, households Data, indicatorsDistribution of households according to type
Distribution of households according to type
| 1980 | 1990 | 2000 | 2009 1 | ||
|---|---|---|---|---|---|
| Total | 2459.3 | 2859.8 | 3181.6 | ... | |
| Private households | 2449.8 | 2841.9 | 3115.4 | 3399.3 | |
| Single-person households | 710.3 | 920.3 | 1120.9 | 1268.3 | |
| Family households | 1632.0 | 1827.8 | 1931.7 | 2089.0 | |
| Non-family households | 107.5 | 93.7 | 62.8 | 42.1 | |
| Collective households | 9.5 | 17.9 | 66.2 | ... | |
Last updated: 08.07.2010
