Families, households Data, indicatorsHouseholds according to number of persons per household
Private households according to number of persons per household
| 1980 | 1990 | 2000 | 2009 1 | ||
|---|---|---|---|---|---|
| Total | 2449.8 | 2841.9 | 3115.4 | 3399.3 | |
| Single-person households | 710.3 | 920.3 | 1120.9 | 1268.3 | |
| Multiple-persons households | 1739.5 | 1921.5 | 1994.5 | 2131.0 | |
| 2-persons households | 727.0 | 899.8 | 986.0 | 1110.3 | |
| 3-persons households | 386.8 | 424.2 | 403.0 | 411.3 | |
| 4-persons households | 402.1 | 413.2 | 410.0 | 422.3 | |
| 5-persons and larger households | 223.6 | 184.4 | 195.5 | 187.4 | |
| Average size of households (no. of persons) | 2.51 | 2.33 | 2.24 | 2.18 | |
Last updated: 08.07.2010
