Families, households Data, indicatorsFamily households
Family households according to type
| 1980 | 1990 | 2000 | 2009 1 | ||
|---|---|---|---|---|---|
| Total | 1632.0 | 1827.8 | 1931.7 | 2089.0 | |
| Couples without children | 586.6 | 756.0 | 850.0 | 971.5 | |
| Couples with children | 911.1 | 919.4 | 898.3 | 901.5 | |
| With 1 child2 | 289.5 | 279.7 | 258.1 | ... | |
| With 2 children2 | 323.6 | 299.9 | 306.5 | ... | |
| With 3 children and more2 | 129.4 | 113.4 | 126.1 | ... | |
| Lone parents households | 124.4 | 145.1 | 161.3 | 182.8 | |
| With 1 child2 | 39.1 | 44.7 | 61.3 | ... | |
| With 2 children2 | 19.7 | 20.7 | 33.7 | ... | |
| With 3 children and more2 | 5.4 | 4.6 | 9.2 | ... | |
| Lone persons living with parent(s) | 9.8 | 7.3 | 22.1 | 33.2 | |
Last updated: 08.07.2010
