Population size and population composition Data, indicatorsSwiss living abroad
Swiss living abroad by country of domicile
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Total | 645 | 668.1 | 676.2 | 685.0 | 695.1 |
| Europe | 402.5 | 415.2 | 418.3 | 423.3 | 429.6 |
| France | 171.7 | 176.7 | 177.6 | 179.1 | 181.5 |
| Germany | 72.4 | 75.0 | 75.4 | 76.6 | 77.8 |
| Italy | 47.0 | 47.9 | 48.2 | 48.6 | 49.2 |
| United Kingdom | 27.3 | 28.2 | 28.4 | 28.9 | 29.5 |
| Africa | 18.4 | 19.2 | 19.5 | 19.6 | 20.0 |
| America | 164.1 | 169.3 | 171.1 | 172.6 | 174.2 |
| United States | 72.0 | 74.0 | 74.9 | 75.0 | 75.3 |
| Canada | 36.4 | 37.7 | 38.2 | 38.9 | 39.2 |
| Argentina | 15.1 | 15.4 | 15.5 | 15.6 | 15.7 |
| Asia | 32.3 | 35.5 | 37.9 | 39.7 | 41.5 |
| Australia, Oceania | 27.8 | 28.6 | 29.2 | 29.6 | 29.9 |
Last updated: 25.08.2011
