Population size and population composition Data, indicatorsCantons, communes
Permanent resident population per canton
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Switzerland | 7508.7 | 7593.5 | 7701.9 | 7785.8 | 7870.1 |
| Zurich | 1284.1 | 1307.6 | 1332.7 | 1351.3 | 1373.1 |
| Bern | 958.9 | 963 | 969.3 | 974.2 | 979.8 |
| Lucerne | 359.1 | 363.5 | 368.7 | 373.0 | 377.6 |
| Uri | 34.9 | 35.0 | 35.2 | 35.3 | 35.4 |
| Schwyz | 138.8 | 141.0 | 143.7 | 144.7 | 146.7 |
| Obwalden | 33.8 | 34.0 | 34.4 | 35.0 | 35.6 |
| Nidwalden | 40.0 | 40.3 | 40.7 | 40.8 | 41.0 |
| Glarus | 38.1 | 38.2 | 38.4 | 38.5 | 38.6 |
| Zug | 107.2 | 109.1 | 110.4 | 110.9 | 113.1 |
| Fribourg | 258.3 | 263.2 | 268.5 | 273.2 | 278.5 |
| Solothurn | 248.6 | 250.2 | 251.8 | 252.7 | 255.3 |
| Basel-Stadt | 184.8 | 185.2 | 186.7 | 187.9 | 185.0 |
| Basel-Landschaft | 267.2 | 269.1 | 271.2 | 272.8 | 274.4 |
| Schaffhausen | 73.9 | 74.5 | 75.3 | 75.7 | 76.4 |
| Appenzell Ausserrhoden | 52.5 | 52.7 | 53.1 | 53.0 | 53.0 |
| Appenzell Innerrhoden | 15.3 | 15.5 | 15.5 | 15.7 | 15.7 |
| St. Gallen | 461.8 | 465.9 | 471.2 | 474.7 | 478.9 |
| Graubünden | 187.9 | 188.8 | 190.5 | 191.9 | 192.6 |
| Aargau | 574.8 | 581.6 | 591.6 | 600.0 | 611.5 |
| Thurgau | 235.8 | 238.3 | 241.8 | 244.8 | 248.4 |
| Ticino | 324.9 | 328.6 | 332.7 | 335.7 | 333.8 |
| Vaud | 662.1 | 672 | 688.2 | 701.5 | 713.3 |
| Valais | 294.6 | 298.6 | 303.2 | 307.4 | 312.7 |
| Neuchâtel | 168.9 | 169.8 | 170.9 | 171.6 | 172.1 |
| Geneva | 433.2 | 438.2 | 446.1 | 453.3 | 457.7 |
| Jura | 69.3 | 69.6 | 69.8 | 70.1 | 70.0 |
Last updated: 25.08.2011
