Population size and population composition Data, indicatorsCantons, communes
Permanent resident population per canton
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Switzerland | 7593.5 | 7701.9 | 7785.8 | 7870.1 | 7952.6 |
| Zurich | 1307.6 | 1332.7 | 1351.3 | 1373.1 | 1392.0 |
| Bern | 963 | 969.3 | 974.2 | 979.8 | 984.7 |
| Lucerne | 363.5 | 368.7 | 373.0 | 377.6 | 381.9 |
| Uri | 35.0 | 35.2 | 35.3 | 35.4 | 35.4 |
| Schwyz | 141.0 | 143.7 | 144.7 | 146.7 | 147.9 |
| Obwalden | 34.0 | 34.4 | 35.0 | 35.6 | 35.9 |
| Nidwalden | 40.3 | 40.7 | 40.8 | 41.0 | 41.3 |
| Glarus | 38.2 | 38.4 | 38.5 | 38.6 | 39.2 |
| Zug | 109.1 | 110.4 | 110.9 | 113.1 | 115.1 |
| Fribourg | 263.2 | 268.5 | 273.2 | 278.5 | 284.5 |
| Solothurn | 250.2 | 251.8 | 252.7 | 255.3 | 256.9 |
| Basel-Stadt | 185.2 | 186.7 | 187.9 | 185.0 | 186.2 |
| Basel-Landschaft | 269.1 | 271.2 | 272.8 | 274.4 | 275.3 |
| Schaffhausen | 74.5 | 75.3 | 75.7 | 76.4 | 77.1 |
| Appenzell Ausserrhoden | 52.7 | 53.1 | 53.0 | 53.0 | 53.3 |
| Appenzell Innerrhoden | 15.5 | 15.5 | 15.7 | 15.7 | 15.7 |
| St. Gallen | 465.9 | 471.2 | 474.7 | 478.9 | 483.1 |
| Graubünden | 188.8 | 190.5 | 191.9 | 192.6 | 193.3 |
| Aargau | 581.6 | 591.6 | 600.0 | 611.5 | 618.1 |
| Thurgau | 238.3 | 241.8 | 244.8 | 248.4 | 251.9 |
| Ticino | 328.6 | 332.7 | 335.7 | 333.8 | 336.9 |
| Vaud | 672 | 688.2 | 701.5 | 713.3 | 725.8 |
| Valais | 298.6 | 303.2 | 307.4 | 312.7 | 316.8 |
| Neuchâtel | 169.8 | 170.9 | 171.6 | 172.1 | 173.1 |
| Geneva | 438.2 | 446.1 | 453.3 | 457.7 | 460.3 |
| Jura | 69.6 | 69.8 | 70.1 | 70.0 | 70.5 |
Last updated: 26.04.2012
