Population size and population composition Data, indicatorsAgglomerations
Permanent resident population in urban and rural areas
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Total | 7508.7 | 7593.5 | 7701.9 | 7785.8 | 7870.1 |
| Urban areas1 | 5508.4 | 5577.3 | 5665.6 | 5733.4 | 5798.7 |
| Rural areas1 | 2000.4 | 2016.2 | 2036.3 | 2052.4 | 2071.4 |
| The largest agglomerations 1 | |||||
| Zurich | 1111.9 | 1132.2 | 1154.5 | 1170.2 | 1188.6 |
| Geneva | 497.4 | 503.6 | 513.2 | 521.4 | 526.4 |
| Basel | 487.0 | 489.9 | 494.3 | 498.0 | 497.7 |
| Bern | 344.7 | 346.3 | 348.7 | 350.8 | 353.3 |
| Lausanne | 313.1 | 317.0 | 324.4 | 330.9 | 336.4 |
| The largest cities | |||||
| Zurich | 350.1 | 358.5 | 365.1 | 368.7 | 372.9 |
| Geneva | 178.6 | 180.0 | 183.3 | 186.0 | 187.5 |
| Basel | 163.1 | 163.5 | 164.9 | 166.2 | 163.2 |
| Bern | 122.4 | 122.7 | 122.9 | 123.5 | 124.4 |
| Lausanne | 118.0 | 119.2 | 122.3 | 125.9 | 127.8 |
Last updated: 19.10.2011
