Population size and population composition Data, indicatorsAge and sex
Permanent resident population by age and sex
| in thousands | in %1 | |
|---|---|---|
| Total | 7952.6 | * |
| Men | 3921.2 | 49.3 |
| Women | 4031.4 | 50.7 |
| 0-19 | 1640.9 | 20.6 |
| Men | 842.1 | 51.3 |
| Women | 798.8 | 48.7 |
| 20-39 | 2119.6 | 26.7 |
| Men | 1069.2 | 50.4 |
| Women | 1050.4 | 49.6 |
| 40-64 | 2826.7 | 35.5 |
| Men | 1419.7 | 50.2 |
| Women | 1407.0 | 49.8 |
| 65-79 | 982.9 | 12.4 |
| Men | 455.6 | 46.4 |
| Women | 527.3 | 53.6 |
| 80 + | 382.5 | 4.8 |
| Men | 134.6 | 35.2 |
| Women | 247.9 | 64.8 |
Last updated: 26.04.2012
