Key Data
| year | Zurich (ZH) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 1'728.8 |
| Settlement area in % | 20.1 | |
| Agricultural area in % | 43.4 | |
| Forests and copses in % | 30.7 | |
| Non-productive areas in %< | 5.8 | |
| Population | ||
| Residents | 31.12.2010 | 1'373'068 |
| Per km2 | 814 | |
| Percentage growth in the last 10 years | 12.7 | |
| Through migration | 10.3 | |
| Through natural increase | 2.6 | |
| Foreign nationals in % | 2009 | 23.7 |
| Age distribution in % | 2000 | |
| 0-19 years | 20.5 | |
| 20-64 years | 64.4 | |
| >64 years | 15.0 | |
| Private households | 2000 | 567573 |
| Persons per household | 2.1 | |
| Main language | 2000 | |
| First spoken language in % | German 83,4 | |
| Second in % | Italian 4,0 | |
| Third in % | Serbo-croatian 1,7 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 19.2 | |
| Upper secondary schools in % | 49.1 | |
| Higher Education in % | 25.6 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 81.8 |
| Unemployment rate in % (annual average) | 2010 | 3.9 |
| Employed in primary sector | 2008 | 12507 |
| Employed in secundary sector | 2008 | 143231 |
| Employed in tertiary sector | 2008 | 655848 |
| Business establishments in the primary sector | 2008 | 4227 |
| Business establishments in the secundary sector | 2008 | 11383 |
| Business establishments in the tertiary sector | 2008 | 58796 |
| Housing | ||
| Residents per room | 2000 | 0.58 |
| Ratio of owner-occupied housing | 2000 | 24.8 |
| New housing units per 1000 residents | 2009 | 5.3 |
| Rate of vacant housing units | 2010 | 0.63 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 37.4 | |
| Private car | 41.8 | |
| Commuters in % of economically active residents | 2000 | 55.0 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 13.2 | |
| CVP | 7.6 | |
| SPS | 19.8 | |
| SVP | 33.9 | |
| Center parties | ||
| CSP | 10.8 | |
| Green | 11.5 | |
| Small right-wing parties | 2.7 | |
| Small left-wing parties | 0.2 | |
| Other | 0.3 |
Last updated: 23.10.2009
