Key Data
| year | Valais (VS) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 5'224.4 |
| Settlement area in % | 3.1 | |
| Agricultural area in % | 20.3 | |
| Forests and copses in % | 22.8 | |
| Non-productive areas in %< | 53.8 | |
| Population | ||
| Residents | 31.12.2010 | 312'684 |
| Per km2 | 59 | |
| Percentage growth in the last 10 years | 11.5 | |
| Through migration | 10.6 | |
| Through natural increase | 1.8 | |
| Foreign nationals in % | 2009 | 20.4 |
| Age distribution in % | 2000 | |
| 0-19 years | 24.4 | |
| 20-64 years | 60.6 | |
| >64 years | 15.1 | |
| Private households | 2000 | 107378 |
| Persons per household | 2.4 | |
| Main language | 2000 | |
| First spoken language in % | French 62,8 | |
| Second in % | German 28,4 | |
| Third in % | Portugese 2,3 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 29.3 | |
| Upper secondary schools in % | 48.0 | |
| Higher Education in % | 15.1 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 74.6 |
| Unemployment rate in % (annual average) | 2010 | 4.3 |
| Employed in primary sector | 2008 | 10597 |
| Employed in secundary sector | 2008 | 37249 |
| Employed in tertiary sector | 2008 | 93177 |
| Business establishments in the primary sector | 2008 | 4322 |
| Business establishments in the secundary sector | 2008 | 3273 |
| Business establishments in the tertiary sector | 2008 | 12246 |
| Housing | ||
| Residents per room | 2000 | 0.63 |
| Ratio of owner-occupied housing | 2000 | 61.4 |
| New housing units per 1000 residents | 2009 | 7.5 |
| Rate of vacant housing units | 2010 | 1.15 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 11.7 | |
| Private car | 58.4 | |
| Commuters in % of economically active residents | 2000 | 48.3 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 16.0 | |
| CVP | 44.9 | |
| SPS | 14.7 | |
| SVP | 16.6 | |
| Center parties | 1.0 | |
| CSP | 1.1 | |
| Green | 3.9 | |
| Small right-wing parties | ||
| Small left-wing parties | ||
| Other | 1.8 |
Last updated: 23.10.2009
