Key Data
| year | Vaud (VD) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 3'212.1 |
| Settlement area in % | 8.4 | |
| Agricultural area in % | 43.4 | |
| Forests and copses in % | 31.8 | |
| Non-productive areas in %< | 16.4 | |
| Population | ||
| Residents | 31.12.2010 | 713'281 |
| Per km2 | 248 | |
| Percentage growth in the last 10 years | 13.8 | |
| Through migration | 11.4 | |
| Through natural increase | 3.3 | |
| Foreign nationals in % | 2009 | 30.5 |
| Age distribution in % | 2000 | |
| 0-19 years | 23.3 | |
| 20-64 years | 61.8 | |
| >64 years | 14.9 | |
| Private households | 2000 | 278752 |
| Persons per household | 2.2 | |
| Main language | 2000 | |
| First spoken language in % | French 81,8 | |
| Second in % | German 4,7 | |
| Third in % | Italian 2,9 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 22.7 | |
| Upper secondary schools in % | 45.1 | |
| Higher Education in % | 24.7 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 75.9 |
| Unemployment rate in % (annual average) | 2010 | 5.6 |
| Employed in primary sector | 2008 | 14187 |
| Employed in secundary sector | 2008 | 66132 |
| Employed in tertiary sector | 2008 | 259616 |
| Business establishments in the primary sector | 2008 | 4522 |
| Business establishments in the secundary sector | 2008 | 6089 |
| Business establishments in the tertiary sector | 2008 | 26589 |
| Housing | ||
| Residents per room | 2000 | 0.61 |
| Ratio of owner-occupied housing | 2000 | 28.3 |
| New housing units per 1000 residents | 2009 | 4.4 |
| Rate of vacant housing units | 2010 | 0.46 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 21.3 | |
| Private car | 55.6 | |
| Commuters in % of economically active residents | 2000 | 60.6 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 14.6 | |
| CVP | 5.6 | |
| SPS | 22.0 | |
| SVP | 22.4 | |
| Center parties | 8.1 | |
| CSP | 1.1 | |
| Green | 14.3 | |
| Small right-wing parties | 1.5 | |
| Small left-wing parties | 6.8 | |
| Other | 3.7 |
Last updated: 23.10.2009
