Key Data
| year | Uri (UR) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 1'076.4 |
| Settlement area in % | 1.7 | |
| Agricultural area in % | 24.4 | |
| Forests and copses in % | 18.2 | |
| Non-productive areas in %< | 55.6 | |
| Population | ||
| Residents | 31.12.2010 | 35'422 |
| Per km2 | 33 | |
| Percentage growth in the last 10 years | -0.4 | |
| Through migration | -1.2 | |
| Through natural increase | 1.3 | |
| Foreign nationals in % | 2009 | 9.4 |
| Age distribution in % | 2000 | |
| 0-19 years | 25.0 | |
| 20-64 years | 58.6 | |
| >64 years | 16.4 | |
| Private households | 2000 | 13430 |
| Persons per household | 2.5 | |
| Main language | 2000 | |
| First spoken language in % | German 93,5 | |
| Second in % | Serbo-croatian 1,9 | |
| Third in % | Italian 1,3 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 34.0 | |
| Upper secondary schools in % | 49.1 | |
| Higher Education in % | 13.3 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 76.7 |
| Unemployment rate in % (annual average) | 2010 | 1.4 |
| Employed in primary sector | 2008 | 1764 |
| Employed in secundary sector | 2008 | 5388 |
| Employed in tertiary sector | 2008 | 9431 |
| Business establishments in the primary sector | 2008 | 703 |
| Business establishments in the secundary sector | 2008 | 324 |
| Business establishments in the tertiary sector | 2008 | 1113 |
| Housing | ||
| Residents per room | 2000 | 0.59 |
| Ratio of owner-occupied housing | 2000 | 48.0 |
| New housing units per 1000 residents | 2009 | 4.7 |
| Rate of vacant housing units | 2010 | 0.77 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 12.1 | |
| Private car | 48.5 | |
| Commuters in % of economically active residents | 2000 | 55.5 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 87.3 | |
| CVP | ||
| SPS | ||
| SVP | ||
| Center parties | ||
| CSP | ||
| Green | ||
| Small right-wing parties | ||
| Small left-wing parties | ||
| Other | 12.7 |
Last updated: 23.10.2009
