Key Data
| year | Thurgau (TG) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 990.9 |
| Settlement area in % | 11.2 | |
| Agricultural area in % | 53.2 | |
| Forests and copses in % | 21.5 | |
| Non-productive areas in %< | 14.1 | |
| Population | ||
| Residents | 31.12.2010 | 248'444 |
| Per km2 | 284 | |
| Percentage growth in the last 10 years | 7.7 | |
| Through migration | 6.4 | |
| Through natural increase | 1.9 | |
| Foreign nationals in % | 2009 | 21.0 |
| Age distribution in % | 2000 | |
| 0-19 years | 26.5 | |
| 20-64 years | 59.5 | |
| >64 years | 14.0 | |
| Private households | 2000 | 91537 |
| Persons per household | 2.4 | |
| Main language | 2000 | |
| First spoken language in % | German 88,5 | |
| Second in % | Italian 2,8 | |
| Third in % | Albanian 2,2 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 23.7 | |
| Upper secondary schools in % | 52.8 | |
| Higher Education in % | 17.5 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 80.7 |
| Unemployment rate in % (annual average) | 2010 | 3.3 |
| Employed in primary sector | 2008 | 9016 |
| Employed in secundary sector | 2008 | 40560 |
| Employed in tertiary sector | 2008 | 65499 |
| Business establishments in the primary sector | 2008 | 3076 |
| Business establishments in the secundary sector | 2008 | 3088 |
| Business establishments in the tertiary sector | 2008 | 8729 |
| Housing | ||
| Residents per room | 2000 | 0.56 |
| Ratio of owner-occupied housing | 2000 | 43.3 |
| New housing units per 1000 residents | 2009 | 6.0 |
| Rate of vacant housing units | 2010 | 1.38 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 12.8 | |
| Private car | 54.8 | |
| Commuters in % of economically active residents | 2000 | 57.3 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 12.1 | |
| CVP | 15.2 | |
| SPS | 11.7 | |
| SVP | 42.3 | |
| Center parties | ||
| CSP | 2.8 | |
| Green | 10.2 | |
| Small right-wing parties | 4.5 | |
| Small left-wing parties | ||
| Other | 1.1 |
Last updated: 23.10.2009
