Key Data
| year | Ticino (TI) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 2'812.5 |
| Settlement area in % | 5.1 | |
| Agricultural area in % | 14.3 | |
| Forests and copses in % | 48.8 | |
| Non-productive areas in %< | 31.7 | |
| Population | ||
| Residents | 31.12.2010 | 333'753 |
| Per km2 | 122 | |
| Percentage growth in the last 10 years | 8.8 | |
| Through migration | 8.6 | |
| Through natural increase | 0.2 | |
| Foreign nationals in % | 2009 | 25.4 |
| Age distribution in % | 2000 | |
| 0-19 years | 19.8 | |
| 20-64 years | 62.3 | |
| >64 years | 17.8 | |
| Private households | 2000 | 134916 |
| Persons per household | 2.2 | |
| Main language | 2000 | |
| First spoken language in % | Italian 83,1 | |
| Second in % | German 8,3 | |
| Third in % | Serbo-croatian 1,7 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 29.3 | |
| Upper secondary schools in % | 48.4 | |
| Higher Education in % | 18.2 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 70.8 |
| Unemployment rate in % (annual average) | 2010 | 5.1 |
| Employed in primary sector | 2008 | 3092 |
| Employed in secundary sector | 2008 | 47848 |
| Employed in tertiary sector | 2008 | 130102 |
| Business establishments in the primary sector | 2008 | 1143 |
| Business establishments in the secundary sector | 2008 | 3564 |
| Business establishments in the tertiary sector | 2008 | 16846 |
| Housing | ||
| Residents per room | 2000 | 0.60 |
| Ratio of owner-occupied housing | 2000 | 36.5 |
| New housing units per 1000 residents | 2009 | 6.0 |
| Rate of vacant housing units | 2010 | 0.72 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 12.1 | |
| Private car | 64.6 | |
| Commuters in % of economically active residents | 2000 | 64.2 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 28.1 | |
| CVP | 24.1 | |
| SPS | 18.1 | |
| SVP | 8.7 | |
| Center parties | ||
| CSP | ||
| Green | 4.8 | |
| Small right-wing parties | 14.0 | |
| Small left-wing parties | 1.3 | |
| Other | 0.8 |
Last updated: 23.10.2009
