Key Data
| year | St. Gallen (SG) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 2'025.4 |
| Settlement area in % | 8.7 | |
| Agricultural area in % | 47.9 | |
| Forests and copses in % | 30.6 | |
| Non-productive areas in %< | 12.8 | |
| Population | ||
| Residents | 31.12.2010 | 478'907 |
| Per km2 | 243 | |
| Percentage growth in the last 10 years | 6.0 | |
| Through migration | 4.0 | |
| Through natural increase | 2.0 | |
| Foreign nationals in % | 2009 | 21.7 |
| Age distribution in % | 2000 | |
| 0-19 years | 25.6 | |
| 20-64 years | 60.0 | |
| >64 years | 14.4 | |
| Private households | 2000 | 183750 |
| Persons per household | 2.4 | |
| Main language | 2000 | |
| First spoken language in % | German 88,0 | |
| Second in % | Serbo-croatian 2,5 | |
| Third in % | Italian 2,3 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 25.1 | |
| Upper secondary schools in % | 51.1 | |
| Higher Education in % | 17.7 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 79.4 |
| Unemployment rate in % (annual average) | 2010 | 3.4 |
| Employed in primary sector | 2008 | 12419 |
| Employed in secundary sector | 2008 | 87720 |
| Employed in tertiary sector | 2008 | 154469 |
| Business establishments in the primary sector | 2008 | 4781 |
| Business establishments in the secundary sector | 2008 | 5622 |
| Business establishments in the tertiary sector | 2008 | 17676 |
| Housing | ||
| Residents per room | 2000 | 0.56 |
| Ratio of owner-occupied housing | 2000 | 38.7 |
| New housing units per 1000 residents | 2009 | 5.1 |
| Rate of vacant housing units | 2010 | 1.50 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 19.5 | |
| Private car | 48.6 | |
| Commuters in % of economically active residents | 2000 | 52.9 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 13.6 | |
| CVP | 21.4 | |
| SPS | 14.7 | |
| SVP | 35.8 | |
| Center parties | ||
| CSP | 5.2 | |
| Green | 6.4 | |
| Small right-wing parties | 1.7 | |
| Small left-wing parties | ||
| Other | 1.2 |
Last updated: 23.10.2009
