Key Data
| year | Solothurn (SO) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 790.5 |
| Settlement area in % | 12.4 | |
| Agricultural area in % | 43.4 | |
| Forests and copses in % | 43.2 | |
| Non-productive areas in %< | 1.0 | |
| Population | ||
| Residents | 31.12.2010 | 255'284 |
| Per km2 | 320 | |
| Percentage growth in the last 10 years | 3.6 | |
| Through migration | 4.2 | |
| Through natural increase | 0.0 | |
| Foreign nationals in % | 2009 | 19.3 |
| Age distribution in % | 2000 | |
| 0-19 years | 23.4 | |
| 20-64 years | 60.5 | |
| >64 years | 16.1 | |
| Private households | 2000 | 102584 |
| Persons per household | 2.3 | |
| Main language | 2000 | |
| First spoken language in % | German 88,3 | |
| Second in % | Italian 3,1 | |
| Third in % | Albanian 1,6 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 23.8 | |
| Upper secondary schools in % | 52.8 | |
| Higher Education in % | 18.2 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 80.3 |
| Unemployment rate in % (annual average) | 2010 | 3.8 |
| Employed in primary sector | 2008 | 4591 |
| Employed in secundary sector | 2008 | 41137 |
| Employed in tertiary sector | 2008 | 76419 |
| Business establishments in the primary sector | 2008 | 1671 |
| Business establishments in the secundary sector | 2008 | 2725 |
| Business establishments in the tertiary sector | 2008 | 8496 |
| Housing | ||
| Residents per room | 2000 | 0.56 |
| Ratio of owner-occupied housing | 2000 | 46.8 |
| New housing units per 1000 residents | 2009 | 3.8 |
| Rate of vacant housing units | 2010 | 1.98 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 17.4 | |
| Private car | 54.7 | |
| Commuters in % of economically active residents | 2000 | 67.8 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 21.0 | |
| CVP | 20.4 | |
| SPS | 19.5 | |
| SVP | 27.1 | |
| Center parties | ||
| CSP | 1.8 | |
| Green | 10.0 | |
| Small right-wing parties | 0.4 | |
| Small left-wing parties | ||
| Other |
Last updated: 23.10.2009
