Key Data
| year | Schaffhausen (SH) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 298.5 |
| Settlement area in % | 10.6 | |
| Agricultural area in % | 45.0 | |
| Forests and copses in % | 43.1 | |
| Non-productive areas in %< | 1.3 | |
| Population | ||
| Residents | 31.12.2010 | 76'356 |
| Per km2 | 254 | |
| Percentage growth in the last 10 years | 2.9 | |
| Through migration | 4.4 | |
| Through natural increase | -1.2 | |
| Foreign nationals in % | 2009 | 22.9 |
| Age distribution in % | 2000 | |
| 0-19 years | 22.7 | |
| 20-64 years | 59.5 | |
| >64 years | 17.8 | |
| Private households | 2000 | 31427 |
| Persons per household | 2.2 | |
| Main language | 2000 | |
| First spoken language in % | German 87,6 | |
| Second in % | Italian 2,6 | |
| Third in % | Serbo-croatian 2,5 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 21.4 | |
| Upper secondary schools in % | 53.7 | |
| Higher Education in % | 19.2 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 79.8 |
| Unemployment rate in % (annual average) | 2010 | 3.2 |
| Employed in primary sector | 2008 | 1966 |
| Employed in secundary sector | 2008 | 13775 |
| Employed in tertiary sector | 2008 | 24178 |
| Business establishments in the primary sector | 2008 | 670 |
| Business establishments in the secundary sector | 2008 | 805 |
| Business establishments in the tertiary sector | 2008 | 3002 |
| Housing | ||
| Residents per room | 2000 | 0.54 |
| Ratio of owner-occupied housing | 2000 | 39.1 |
| New housing units per 1000 residents | 2009 | 2.9 |
| Rate of vacant housing units | 2010 | 1.10 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 28.8 | |
| Private car | 45.2 | |
| Commuters in % of economically active residents | 2000 | 51.1 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 26.7 | |
| CVP | ||
| SPS | 34.2 | |
| SVP | 39.1 | |
| Center parties | ||
| CSP | ||
| Green | ||
| Small right-wing parties | ||
| Small left-wing parties | ||
| Other |
Last updated: 23.10.2009
