Key Data
| year | Nidwalden (NW) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 276.1 |
| Settlement area in % | 4.9 | |
| Agricultural area in % | 37.9 | |
| Forests and copses in % | 32.9 | |
| Non-productive areas in %< | 24.3 | |
| Population | ||
| Residents | 31.12.2010 | 41'024 |
| Per km2 | 169 | |
| Percentage growth in the last 10 years | 8.3 | |
| Through migration | 6.1 | |
| Through natural increase | 3.0 | |
| Foreign nationals in % | 2009 | 10.7 |
| Age distribution in % | 2000 | |
| 0-19 years | 24.4 | |
| 20-64 years | 62.4 | |
| >64 years | 13.2 | |
| Private households | 2000 | 15153 |
| Persons per household | 2.4 | |
| Main language | 2000 | |
| First spoken language in % | German 92,5 | |
| Second in % | Italian 1,4 | |
| Third in % | Serbo-croatian 1,2 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 21.8 | |
| Upper secondary schools in % | 53.0 | |
| Higher Education in % | 20.8 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 81.2 |
| Unemployment rate in % (annual average) | 2010 | 1.7 |
| Employed in primary sector | 2008 | 1432 |
| Employed in secundary sector | 2008 | 6133 |
| Employed in tertiary sector | 2008 | 11970 |
| Business establishments in the primary sector | 2008 | 528 |
| Business establishments in the secundary sector | 2008 | 491 |
| Business establishments in the tertiary sector | 2008 | 1802 |
| Housing | ||
| Residents per room | 2000 | 0.60 |
| Ratio of owner-occupied housing | 2000 | 37.5 |
| New housing units per 1000 residents | 2009 | 4.9 |
| Rate of vacant housing units | 2010 | 0.92 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 12.1 | |
| Private car | 58.0 | |
| Commuters in % of economically active residents | 2000 | 64.8 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | ||
| CVP | ||
| SPS | ||
| SVP | ||
| Center parties | ||
| CSP | ||
| Green | ||
| Small right-wing parties | ||
| Small left-wing parties | ||
| Other |
Last updated: 23.10.2009
