Key Data
| year | Neuchâtel (NE) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 803.1 |
| Settlement area in % | 7.6 | |
| Agricultural area in % | 42.0 | |
| Forests and copses in % | 38.9 | |
| Non-productive areas in %< | 11.5 | |
| Population | ||
| Residents | 31.12.2010 | 172'085 |
| Per km2 | 239 | |
| Percentage growth in the last 10 years | 3.6 | |
| Through migration | 2.4 | |
| Through natural increase | 1.3 | |
| Foreign nationals in % | 2009 | 23.1 |
| Age distribution in % | 2000 | |
| 0-19 years | 22.8 | |
| 20-64 years | 60.3 | |
| >64 years | 16.9 | |
| Private households | 2000 | 74049 |
| Persons per household | 2.2 | |
| Main language | 2000 | |
| First spoken language in % | French 85,3 | |
| Second in % | German 4,1 | |
| Third in % | Italian 3,2 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 25.8 | |
| Upper secondary schools in % | 46.5 | |
| Higher Education in % | 20.8 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 77.1 |
| Unemployment rate in % (annual average) | 2010 | 6.4 |
| Employed in primary sector | 2008 | 2580 |
| Employed in secundary sector | 2008 | 34963 |
| Employed in tertiary sector | 2008 | 53245 |
| Business establishments in the primary sector | 2008 | 1006 |
| Business establishments in the secundary sector | 2008 | 2047 |
| Business establishments in the tertiary sector | 2008 | 6305 |
| Housing | ||
| Residents per room | 2000 | 0.59 |
| Ratio of owner-occupied housing | 2000 | 26.6 |
| New housing units per 1000 residents | 2009 | 2.0 |
| Rate of vacant housing units | 2010 | 1.30 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 19.7 | |
| Private car | 56.2 | |
| Commuters in % of economically active residents | 2000 | 50.7 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 12.7 | |
| CVP | 3.3 | |
| SPS | 25.9 | |
| SVP | 23.2 | |
| Center parties | 13.2 | |
| CSP | 1.2 | |
| Green | 9.4 | |
| Small right-wing parties | ||
| Small left-wing parties | 9.2 | |
| Other | 1.8 |
Last updated: 23.10.2009
