Key Data
| year | Lucerne (LU) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 1'493.5 |
| Settlement area in % | 8.4 | |
| Agricultural area in % | 54.8 | |
| Forests and copses in % | 30.1 | |
| Non-productive areas in %< | 6.8 | |
| Population | ||
| Residents | 31.12.2010 | 377'610 |
| Per km2 | 261 | |
| Percentage growth in the last 10 years | 8.0 | |
| Through migration | 6.3 | |
| Through natural increase | 2.4 | |
| Foreign nationals in % | 2009 | 16.4 |
| Age distribution in % | 2000 | |
| 0-19 years | 25.2 | |
| 20-64 years | 60.3 | |
| >64 years | 14.5 | |
| Private households | 2000 | 140594 |
| Persons per household | 2.4 | |
| Main language | 2000 | |
| First spoken language in % | German 88,9 | |
| Second in % | Serbo-croatian 2,1 | |
| Third in % | Italian 1,9 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 24.3 | |
| Upper secondary schools in % | 50.3 | |
| Higher Education in % | 19.6 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 79.3 |
| Unemployment rate in % (annual average) | 2010 | 2.7 |
| Employed in primary sector | 2008 | 15043 |
| Employed in secundary sector | 2008 | 51626 |
| Employed in tertiary sector | 2008 | 129847 |
| Business establishments in the primary sector | 2008 | 5260 |
| Business establishments in the secundary sector | 2008 | 3716 |
| Business establishments in the tertiary sector | 2008 | 12646 |
| Housing | ||
| Residents per room | 2000 | 0.60 |
| Ratio of owner-occupied housing | 2000 | 32.1 |
| New housing units per 1000 residents | 2009 | 6.0 |
| Rate of vacant housing units | 2010 | 0.70 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 22.2 | |
| Private car | 47.2 | |
| Commuters in % of economically active residents | 2000 | 58.7 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 21.8 | |
| CVP | 30.2 | |
| SPS | 11.5 | |
| SVP | 25.3 | |
| Center parties | ||
| CSP | 0.7 | |
| Green | 9.5 | |
| Small right-wing parties | ||
| Small left-wing parties | ||
| Other | 1.0 |
Last updated: 23.10.2009
