Key Data
| year | Jura (JU) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 838.8 |
| Settlement area in % | 5.7 | |
| Agricultural area in % | 49.3 | |
| Forests and copses in % | 44.2 | |
| Non-productive areas in %< | 0.8 | |
| Population | ||
| Residents | 31.12.2010 | 70'032 |
| Per km2 | 84 | |
| Percentage growth in the last 10 years | 1.9 | |
| Through migration | 1.1 | |
| Through natural increase | 0.9 | |
| Foreign nationals in % | 2009 | 12.3 |
| Age distribution in % | 2000 | |
| 0-19 years | 25.0 | |
| 20-64 years | 58.4 | |
| >64 years | 16.6 | |
| Private households | 2000 | 27471 |
| Persons per household | 2.4 | |
| Main language | 2000 | |
| First spoken language in % | French 90,0 | |
| Second in % | German 4,4 | |
| Third in % | Italian 1,8 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 31.0 | |
| Upper secondary schools in % | 47.5 | |
| Higher Education in % | 14.0 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 76.6 |
| Unemployment rate in % (annual average) | 2010 | 5.4 |
| Employed in primary sector | 2008 | 3259 |
| Employed in secundary sector | 2008 | 15498 |
| Employed in tertiary sector | 2008 | 18104 |
| Business establishments in the primary sector | 2008 | 1176 |
| Business establishments in the secundary sector | 2008 | 988 |
| Business establishments in the tertiary sector | 2008 | 2530 |
| Housing | ||
| Residents per room | 2000 | 0.57 |
| Ratio of owner-occupied housing | 2000 | 51.5 |
| New housing units per 1000 residents | 2009 | 2.5 |
| Rate of vacant housing units | 2010 | 2.08 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 10.0 | |
| Private car | 60.7 | |
| Commuters in % of economically active residents | 2000 | 53.1 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 13.4 | |
| CVP | 25.0 | |
| SPS | 36.9 | |
| SVP | 13.7 | |
| Center parties | ||
| CSP | 11.0 | |
| Green | ||
| Small right-wing parties | ||
| Small left-wing parties | ||
| Other |
Last updated: 23.10.2009
