Key Data
| year | Graubünden (GR) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 7'105.2 |
| Settlement area in % | 1.8 | |
| Agricultural area in % | 29.8 | |
| Forests and copses in % | 26.7 | |
| Non-productive areas in %< | 41.7 | |
| Population | ||
| Residents | 31.12.2010 | 192'621 |
| Per km2 | 27 | |
| Percentage growth in the last 10 years | 3.1 | |
| Through migration | 3.4 | |
| Through natural increase | 0.2 | |
| Foreign nationals in % | 2009 | 16.1 |
| Age distribution in % | 2000 | |
| 0-19 years | 23.3 | |
| 20-64 years | 61.1 | |
| >64 years | 15.6 | |
| Private households | 2000 | 77781 |
| Persons per household | 2.2 | |
| Main language | 2000 | |
| First spoken language in % | German 68,3 | |
| Second in % | Rhaeto-romance 14,5 | |
| Third in % | Italian 10,2 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 24.6 | |
| Upper secondary schools in % | 54.2 | |
| Higher Education in % | 16.0 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 79.4 |
| Unemployment rate in % (annual average) | 2010 | 1.7 |
| Employed in primary sector | 2008 | 7811 |
| Employed in secundary sector | 2008 | 24887 |
| Employed in tertiary sector | 2008 | 70277 |
| Business establishments in the primary sector | 2008 | 2916 |
| Business establishments in the secundary sector | 2008 | 2402 |
| Business establishments in the tertiary sector | 2008 | 9275 |
| Housing | ||
| Residents per room | 2000 | 0.57 |
| Ratio of owner-occupied housing | 2000 | 46.7 |
| New housing units per 1000 residents | 2009 | 7.5 |
| Rate of vacant housing units | 2010 | 0.83 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 15.6 | |
| Private car | 41.0 | |
| Commuters in % of economically active residents | 2000 | 35.6 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 19.1 | |
| CVP | 20.3 | |
| SPS | 23.7 | |
| SVP | 34.7 | |
| Center parties | ||
| CSP | ||
| Green | ||
| Small right-wing parties | 1.6 | |
| Small left-wing parties | ||
| Other | 0.6 |
Last updated: 23.10.2009
