Key Data
| year | Glarus (GL) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 685.4 |
| Settlement area in % | 2.6 | |
| Agricultural area in % | 30.5 | |
| Forests and copses in % | 30.2 | |
| Non-productive areas in %< | 36.7 | |
| Population | ||
| Residents | 31.12.2010 | 38'608 |
| Per km2 | 56 | |
| Percentage growth in the last 10 years | -0.6 | |
| Through migration | 0.8 | |
| Through natural increase | -1.1 | |
| Foreign nationals in % | 2009 | 19.8 |
| Age distribution in % | 2000 | |
| 0-19 years | 25.0 | |
| 20-64 years | 58.0 | |
| >64 years | 17.0 | |
| Private households | 2000 | 15382 |
| Persons per household | 2.4 | |
| Main language | 2000 | |
| First spoken language in % | German 85,8 | |
| Second in % | Italian 4,4 | |
| Third in % | Albanian 2,5 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 31.1 | |
| Upper secondary schools in % | 50.5 | |
| Higher Education in % | 13.9 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 82.1 |
| Unemployment rate in % (annual average) | 2010 | 2.6 |
| Employed in primary sector | 2008 | 1179 |
| Employed in secundary sector | 2008 | 8104 |
| Employed in tertiary sector | 2008 | 9817 |
| Business establishments in the primary sector | 2008 | 459 |
| Business establishments in the secundary sector | 2008 | 515 |
| Business establishments in the tertiary sector | 2008 | 1484 |
| Housing | ||
| Residents per room | 2000 | 0.55 |
| Ratio of owner-occupied housing | 2000 | 49.7 |
| New housing units per 1000 residents | 2009 | 5.8 |
| Rate of vacant housing units | 2010 | 1.89 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 15.7 | |
| Private car | 46.7 | |
| Commuters in % of economically active residents | 2000 | 57.7 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | ||
| CVP | ||
| SPS | 55.5 | |
| SVP | 35.1 | |
| Center parties | ||
| CSP | ||
| Green | ||
| Small right-wing parties | ||
| Small left-wing parties | ||
| Other | 9.4 |
Last updated: 23.10.2009
