Key Data
| year | Geneva (GE) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 282.4 |
| Settlement area in % | 30.2 | |
| Agricultural area in % | 41.5 | |
| Forests and copses in % | 13.8 | |
| Non-productive areas in %< | 14.5 | |
| Population | ||
| Residents | 31.12.2010 | 457'715 |
| Per km2 | 1'844 | |
| Percentage growth in the last 10 years | 12.5 | |
| Through migration | 8.2 | |
| Through natural increase | 4.1 | |
| Foreign nationals in % | 2009 | 38.7 |
| Age distribution in % | 2000 | |
| 0-19 years | 21.8 | |
| 20-64 years | 63.8 | |
| >64 years | 14.4 | |
| Private households | 2000 | 181611 |
| Persons per household | 2.1 | |
| Main language | 2000 | |
| First spoken language in % | French 75,8 | |
| Second in % | English 3,9 | |
| Third in % | German 3,9 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 21.4 | |
| Upper secondary schools in % | 34.5 | |
| Higher Education in % | 30.6 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 76.0 |
| Unemployment rate in % (annual average) | 2010 | 7.0 |
| Employed in primary sector | 2008 | 1815 |
| Employed in secundary sector | 2008 | 43956 |
| Employed in tertiary sector | 2008 | 231329 |
| Business establishments in the primary sector | 2008 | 457 |
| Business establishments in the secundary sector | 2008 | 3436 |
| Business establishments in the tertiary sector | 2008 | 20877 |
| Housing | ||
| Residents per room | 2000 | 0.64 |
| Ratio of owner-occupied housing | 2000 | 15.8 |
| New housing units per 1000 residents | 2009 | 2.7 |
| Rate of vacant housing units | 2010 | 0.23 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 31.4 | |
| Private car | 43.8 | |
| Commuters in % of economically active residents | 2000 | 57.2 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 7.7 | |
| CVP | 9.7 | |
| SPS | 19.1 | |
| SVP | 21.1 | |
| Center parties | 14.8 | |
| CSP | 1.2 | |
| Green | 16.4 | |
| Small right-wing parties | ||
| Small left-wing parties | 6.8 | |
| Other | 3.2 |
Last updated: 23.10.2009
