Key Data
| year | Fribourg (FR) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 1'670.8 |
| Settlement area in % | 7.3 | |
| Agricultural area in % | 57.3 | |
| Forests and copses in % | 26.6 | |
| Non-productive areas in %< | 8.8 | |
| Population | ||
| Residents | 31.12.2010 | 278'493 |
| Per km2 | 171 | |
| Percentage growth in the last 10 years | 16.6 | |
| Through migration | 12.8 | |
| Through natural increase | 4.1 | |
| Foreign nationals in % | 2009 | 17.7 |
| Age distribution in % | 2000 | |
| 0-19 years | 25.6 | |
| 20-64 years | 61.5 | |
| >64 years | 12.9 | |
| Private households | 2000 | 94093 |
| Persons per household | 2.5 | |
| Main language | 2000 | |
| First spoken language in % | French 63,2 | |
| Second in % | German 29,2 | |
| Third in % | Portugese 1,8 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 27.7 | |
| Upper secondary schools in % | 45.9 | |
| Higher Education in % | 19.7 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 76.8 |
| Unemployment rate in % (annual average) | 2010 | 3.2 |
| Employed in primary sector | 2008 | 9555 |
| Employed in secundary sector | 2008 | 33514 |
| Employed in tertiary sector | 2008 | 74320 |
| Business establishments in the primary sector | 2008 | 3381 |
| Business establishments in the secundary sector | 2008 | 2592 |
| Business establishments in the tertiary sector | 2008 | 8805 |
| Housing | ||
| Residents per room | 2000 | 0.62 |
| Ratio of owner-occupied housing | 2000 | 41.8 |
| New housing units per 1000 residents | 2009 | 7.3 |
| Rate of vacant housing units | 2010 | 0.92 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 14.7 | |
| Private car | 61.3 | |
| Commuters in % of economically active residents | 2000 | 63.4 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 13.8 | |
| CVP | 24.8 | |
| SPS | 22.7 | |
| SVP | 22.0 | |
| Center parties | ||
| CSP | 7.9 | |
| Green | 6.3 | |
| Small right-wing parties | 0.9 | |
| Small left-wing parties | ||
| Other | 1.6 |
Last updated: 23.10.2009
