Key Data
| year | Bern | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 51.6 |
| Settlement area in % | 44.2 | |
| Agricultural area in % | 20.2 | |
| Forests and copses in % | 33.5 | |
| Non-productive areas in %< | 2.1 | |
| Population | ||
| Residents | 31.12.2010 | 124'381 |
| Per km2 | 2'392 | |
| Percentage growth in the last 10 years | 0.6 | |
| Through migration | 1.3 | |
| Through natural increase | -2.1 | |
| Foreign nationals in % | 2009 | 23.2 |
| Age distribution in % | 2000 | |
| 0-19 years | 15.1 | |
| 20-64 years | 65.0 | |
| >64 years | 19.9 | |
| Private households | 2000 | 67115 |
| Persons per household | 1.8 | |
| Main language | 2000 | |
| First spoken language in % | German 81,2 | |
| Second in % | Italian 3,9 | |
| Third in % | French 3,6 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 18.4 | |
| Upper secondary schools in % | 44.3 | |
| Higher Education in % | 28.5 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 82.5 |
| Unemployment rate in % (annual average) | 2010 | 3.3 |
| Employed in primary sector | 2008 | 259 |
| Employed in secundary sector | 2008 | 16413 |
| Employed in tertiary sector | 2008 | 135973 |
| Business establishments in the primary sector | 2008 | 59 |
| Business establishments in the secundary sector | 2008 | 950 |
| Business establishments in the tertiary sector | 2008 | 7654 |
| Housing | ||
| Residents per room | 2000 | 0.56 |
| Ratio of owner-occupied housing | 2000 | 10.9 |
| New housing units per 1000 residents | 2009 | 1.2 |
| Rate of vacant housing units | 2010 | 0.45 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 50.6 | |
| Private car | 20.6 | |
| Commuters in % of economically active residents | 2000 | 20.7 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 15.7 | |
| CVP | 6.3 | |
| SPS | 29.1 | |
| SVP | 16.7 | |
| Center parties | ||
| CSP | 3.5 | |
| Green | 24.9 | |
| Small right-wing parties | 2.7 | |
| Small left-wing parties | ||
| Other | 1.1 |
Last updated: 23.10.2009
